Some Streaming Services in Singapore
Published: 2026 June 18, Last modified: 2026 September 25
Insights
9 subscriptions cost a total of SGD 97.75 on a monthly renewal basis for the entry-level tier without ads.
SGD 10.98 is the median monthly renewal basis price.
SGD 10.86 is the average monthly renewal basis price.
| # | Streaming service | Entry tier | Entry price |
|---|---|---|---|
| 1 | Amazon Prime Video | Prime | SGD 4.99 • Price retrieved at 2026-09-25 00:00:02 SG time • Price verification rationale: here |
| 2 | Apple TV+ | Apple TV+ | SGD 1.48 • Price retrieved at 2026-09-25 00:00:16 SG time • Price verification rationale: here |
| 3 | Disney+ | Standard | SGD 18.98 • Price retrieved at 2026-09-24 08:59:13 SG time • Price verification rationale: here |
| 4 | HBO Max | Standard | SGD 14.48 • Price retrieved at 2026-09-25 00:00:48 SG time • Price verification rationale: here |
| 5 | meWATCH | meWATCH Prime | SGD 9.90 • Price retrieved at 2026-09-25 00:02:00 SG time • Price verification rationale: Verification pending |
| 6 | Netflix | Basic | SGD 15.98 • Price retrieved at 2026-09-25 00:02:00 SG time • Price verification rationale: here |
| 7 | Spotify | Premium Individual | SGD 11.98 • Price retrieved at 2026-09-25 00:02:19 SG time • Price verification rationale: here |
| 8 | Viu | Viu Premium | SGD 10.98 • Price retrieved at 2026-09-25 00:02:29 SG time • Price verification rationale: here |
| 9 | YouTube | Premium Lite | SGD 8.98 • Price retrieved at 2026-09-25 00:02:40 SG time • Price verification rationale: here |
About this table
This table aims to achieve the following:
- Create a non-comprehensive overview of a prospective customer's streaming services in Singapore.
- Present an overview for a prospective customer who hopes to subscribe and unsubscribe to a streaming service on a monthly basis. In addition, the same customer prefers a monthly-based subscription over an annual-based subscription. Lastly, the same customer prefers to subscribe directly to individual streaming services, and not to bundles of streaming services.
- All streaming services listed that offer an ad-supported entry tier in Singapore (e.g. YouTube) provide the service free of charge. As a result, this table focuses on standalone entry tiers and monthly prices without ads.